

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 46,640 | ||
| 2nd Year | MYR 46,640 | ||
| 3rd Year | MYR 46,640 | ||
| 4th Year | MYR 46,640 | ||
| 5th Year | MYR 46,640 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Graduation Fee | MYR 500 | ||
| Visa Fee | MYR 2,000 | ||
Core units for BEng (Civil) (Hons)
Civil Major
Core units for Bachelor of Business
Finance Major
Management Major
The team typically replies in a few minutes.