

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 18,000 | ||
| 2nd Year | MYR 18,000 | ||
| 3rd Year | MYR 18,000 | ||
| 4th Year | MYR 18,000 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Annual Service Fee | MYR 2,150 | ||
| Approx. Visa Fee | MYR 2,750 | ||
| Avg. Personal Bond Fee | MYR 2,000 | ||
| Registration Fee | MYR 8,652 | ||
| University Application Fee | MYR 450 | ||
| Visa admin and Health Insurance Fees | MYR 800 | ||
Graduates of the programme may work as product marketing managers, marketing assistants/executives,purchasing and administration executives, or hold management and marketing related posts in industries within an ICT environment or in ICT-based organisations.
Among the courses offered
(Student choose courses from the following list – subject to if being offered)
The team typically replies in a few minutes.